Kradox Cutting Tools

,

1 Flute Upcut End Mill

Product name: 1 Flute Upcut End Mill
Product material: Tungsten carbide
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.

Product name: 1 Flute Upcut End Mill
Product material: Tungsten carbide
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.

product spec

 

Product Spesification

NO SHK CED CEL OVL
krxcncs1-5-1 3.175 1 3 38.5
krxcncs1-5-2 3.175 1 4 38.5
krxcncs1-5-3 3.175 1.5 4 38.5
krxcncs1-5-4 3.175 1.5 7 38.5
krxcncs1-5-5 3.175 1.5 12 38.5
krxcncs1-5-6 3.175 2 4 38.5
krxcncs1-5-7 3.175 2 6 38.5
krxcncs1-5-8 3.175 2 8 38.5
krxcncs1-5-9 3.175 2 10 38.5
krxcncs1-5-10 3.175 2 12 38.5
krxcncs1-5-11 3.175 2 15 38.5
krxcncs1-5-12 3.175 2 17 38.5
krxcncs1-5-13 3.175 2 22 45
krxcncs1-5-14 3.175 2.5 4 38.5
krxcncs1-5-15 3.175 2.5 6 38.5
krxcncs1-5-16 3.175 2.5 8 38.5
krxcncs1-5-17 3.175 2.5 10 38.5
krxcncs1-5-18 3.175 2.5 12 38.5
krxcncs1-5-19 3.175 2.5 15 38.5
krxcncs1-5-20 3.175 2.5 17 38.5
krxcncs1-5-21 3.175 2.5 22 45
krxcncs1-5-22 3.175 3.175 6 38.5
krxcncs1-5-23 3.175 3.175 8 38.5
krxcncs1-5-24 3.175 3.175 10 38.5
krxcncs1-5-25 3.175 3.175 12 38.5
krxcncs1-5-26 3.175 3.175 15 38.5
krxcncs1-5-27 3.175 3.175 17 38.5
krxcncs1-5-28 3.175 3.175 20 45
krxcncs1-5-29 3.175 3.175 22 45
krxcncs1-5-30 3.175 3.175 25 50
krxcncs1-5-31 3.175 3.175 28 50
krxcncs1-5-32 3.175 3.175 32 55
krxcncs1-5-33 3.175 3.175 42 70
krxcncs1-5-34 3.175 3.175 52 75
krxcncs1-5-35 4 4 8 45
krxcncs1-5-36 4 4 12 45
krxcncs1-5-37 4 4 15 45
krxcncs1-5-38 4 4 17 45
krxcncs1-5-39 4 4 22 45
krxcncs1-5-40 4 4 25 50
krxcncs1-5-41 4 4 28 50
krxcncs1-5-42 4 4 32 55
krxcncs1-5-43 4 4 42 70
krxcncs1-5-44 4 4 52 75
krxcncs1-5-45 5 5 12 50
krxcncs1-5-46 5 5 17 50
krxcncs1-5-47 5 5 22 50
krxcncs1-5-48 5 5 25 50
krxcncs1-5-49 5 5 28 55
krxcncs1-5-50 5 5 32 55
krxcncs1-5-51 5 5 42 70
krxcncs1-5-52 5 5 52 80
krxcncs1-5-53 6 6 12 50
krxcncs1-5-54 6 6 15 50
krxcncs1-5-55 6 6 17 50
krxcncs1-5-56 6 6 22 50
krxcncs1-5-57 6 6 25 50
krxcncs1-5-58 6 6 28 60
krxcncs1-5-59 6 6 32 60
krxcncs1-5-60 6 6 42 70
krxcncs1-5-61 6 6 52 80
krxcncs1-5-62 6 6 62 100
krxcncs1-5-63 8 8 22 60
krxcncs1-5-64 8 8 25 60
krxcncs1-5-65 8 8 32 60
krxcncs1-5-66 8 8 42 75
krxcncs1-5-67 8 8 52 90
krxcncs1-5-68 8 8 62 100
krxcncs1-5-69 10 10 32 75
krxcncs1-5-70 10 10 42 85
krxcncs1-5-71 10 10 52 100
krxcncs1-5-72 10 10 62 120
krxcncs1-5-73 12 12 32 75
krxcncs1-5-74 12 12 42 85
krxcncs1-5-75 12 12 52 100
krxcncs1-5-76 12 12 62 120

Product application:
Cutting Acrylic, PVC, Plastic, PP board, solid wood, Multilayer plywood, MDF, Nylon, Resin, ABS.
Applicable machines: Engraving machine, precision engraving machine, CNC machine.

Product advantages:

1, Selection of high quality steel material. High hardness. A longer tool life, not easy to break, precise.
2, Excellent edge-grinding technology. Upcut can be used to plunge cut.
3, Super high polished cutting edge with unique mirror finsh, resulting in clean cutting, less chance of chip re-welding.
4, Special high grade’o’ flute ground carbide for fast and smooth cuts in woods and plastics.
5, The spiral angle of 25 degree is not easy to damage the surface of a carved object.
6, Large amount of chip removal, fast cuttig speed and efficient work.