Product name: CNC V Groove Router Bits
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.
Product Spesifications
NO | SHK | WIDTH | ANGLE |
krxwrbs1-1-1 | 6 | 16 | 60 |
krxwrbs1-1-2 | 6 | 16 | 90 |
krxwrbs1-1-3 | 6 | 16 | 120 |
krxwrbs1-1-4 | 6 | 16 | 135 |
krxwrbs1-1-5 | 6 | 16 | 150 |
krxwrbs1-1-6 | 6 | 22 | 60 |
krxwrbs1-1-7 | 6 | 22 | 90 |
krxwrbs1-1-8 | 6 | 22 | 120 |
krxwrbs1-1-9 | 6 | 22 | 135 |
krxwrbs1-1-10 | 6 | 22 | 150 |
krxwrbs1-1-11 | 6 | 32 | 60 |
krxwrbs1-1-12 | 6 | 32 | 90 |
krxwrbs1-1-13 | 6 | 32 | 120 |
krxwrbs1-1-14 | 6 | 32 | 135 |
krxwrbs1-1-15 | 6 | 32 | 150 |
krxwrbs1-1-16 | 8 | 16 | 60 |
krxwrbs1-1-17 | 8 | 16 | 90 |
krxwrbs1-1-18 | 8 | 16 | 120 |
krxwrbs1-1-19 | 8 | 16 | 135 |
krxwrbs1-1-20 | 8 | 16 | 150 |
krxwrbs1-1-21 | 8 | 22 | 60 |
krxwrbs1-1-22 | 8 | 22 | 90 |
krxwrbs1-1-23 | 8 | 22 | 120 |
krxwrbs1-1-24 | 8 | 22 | 135 |
krxwrbs1-1-25 | 8 | 22 | 150 |
krxwrbs1-1-26 | 8 | 32 | 60 |
krxwrbs1-1-27 | 8 | 32 | 90 |
krxwrbs1-1-28 | 8 | 32 | 120 |
krxwrbs1-1-29 | 8 | 32 | 135 |
krxwrbs1-1-30 | 8 | 32 | 150 |
krxwrbs1-1-31 | 12.7 | 16 | 60 |
krxwrbs1-1-32 | 12.7 | 16 | 90 |
krxwrbs1-1-33 | 12.7 | 16 | 120 |
krxwrbs1-1-34 | 12.7 | 16 | 135 |
krxwrbs1-1-35 | 12.7 | 16 | 150 |
krxwrbs1-1-36 | 12.7 | 22 | 60 |
krxwrbs1-1-37 | 12.7 | 22 | 90 |
krxwrbs1-1-38 | 12.7 | 22 | 120 |
krxwrbs1-1-39 | 12.7 | 22 | 135 |
krxwrbs1-1-40 | 12.7 | 22 | 150 |
krxwrbs1-1-41 | 12.7 | 32 | 60 |
krxwrbs1-1-42 | 12.7 | 32 | 90 |
krxwrbs1-1-43 | 12.7 | 32 | 120 |
krxwrbs1-1-44 | 12.7 | 32 | 135 |
krxwrbs1-1-45 | 12.7 | 32 | 150 |
Product application:
Acrylic, PVC, Density board, Hard wood.
Product advantages:
1, Adopt high quality imported tungsten steel.
2, High precision manufacturing, high concentricity.
3, High frequency welding technology is used.
4, Sharp edge, smooth chip removal.
5, High strength, resistant to bending and damage.