Product name: Double Flute Ball Nose End Mill
Product material: Solid carbide
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.
Product Spesification
NO | SHK | CED | CEL | OVL |
krxcncs2-3-1 | 3.175 | 3.175 | 8 | 38.5 |
krxcncs2-3-2 | 3.175 | 3.175 | 12 | 38.5 |
krxcncs2-3-3 | 3.175 | 3.175 | 15 | 38.5 |
krxcncs2-3-4 | 3.175 | 3.175 | 17 | 38.5 |
krxcncs2-3-5 | 3.175 | 3.175 | 22 | 38.5 |
krxcncs2-3-6 | 3.175 | 3.175 | 25 | 45 |
krxcncs2-3-7 | 3.175 | 3.175 | 28 | 50 |
krxcncs2-3-8 | 3.175 | 3.175 | 32 | 55 |
krxcncs2-3-9 | 3.175 | 1 | 4 | 38.5 |
krxcncs2-3-10 | 3.175 | 1.5 | 7 | 38.5 |
krxcncs2-3-11 | 3.175 | 2 | 8 | 38.5 |
krxcncs2-3-12 | 3.175 | 2 | 12 | 38.5 |
krxcncs2-3-13 | 3.175 | 2 | 15 | 38.5 |
krxcncs2-3-14 | 3.175 | 2 | 17 | 38.5 |
krxcncs2-3-15 | 3.175 | 2 | 22 | 45 |
krxcncs2-3-16 | 3.175 | 2.5 | 8 | 38.5 |
krxcncs2-3-17 | 3.175 | 2.5 | 12 | 38.5 |
krxcncs2-3-18 | 3.175 | 2.5 | 15 | 38.5 |
krxcncs2-3-19 | 3.175 | 2.5 | 17 | 38.5 |
krxcncs2-3-20 | 3.175 | 2.5 | 22 | 45 |
krxcncs2-3-21 | 4 | 4 | 12 | 45 |
krxcncs2-3-22 | 4 | 4 | 15 | 45 |
krxcncs2-3-23 | 4 | 4 | 17 | 45 |
krxcncs2-3-24 | 4 | 4 | 22 | 45 |
krxcncs2-3-25 | 4 | 4 | 25 | 45 |
krxcncs2-3-26 | 4 | 4 | 28 | 50 |
krxcncs2-3-27 | 4 | 4 | 32 | 55 |
krxcncs2-3-28 | 4 | 4 | 42 | 70 |
krxcncs2-3-29 | 4 | 4 | 52 | 80 |
krxcncs2-3-30 | 6 | 6 | 12 | 50 |
krxcncs2-3-31 | 6 | 6 | 17 | 50 |
krxcncs2-3-32 | 6 | 6 | 22 | 50 |
krxcncs2-3-33 | 6 | 6 | 25 | 50 |
krxcncs2-3-34 | 6 | 6 | 28 | 60 |
krxcncs2-3-35 | 6 | 6 | 32 | 60 |
krxcncs2-3-36 | 6 | 6 | 42 | 70 |
krxcncs2-3-37 | 6 | 6 | 52 | 80 |
krxcncs2-3-38 | 8 | 8 | 25 | 60 |
krxcncs2-3-39 | 8 | 8 | 32 | 60 |
krxcncs2-3-40 | 8 | 8 | 42 | 75 |
krxcncs2-3-41 | 8 | 8 | 52 | 90 |
krxcncs2-3-42 | 10 | 10 | 32 | 75 |
krxcncs2-3-43 | 10 | 10 | 42 | 80 |
krxcncs2-3-44 | 10 | 10 | 52 | 100 |
krxcncs2-3-45 | 10 | 10 | 62 | 110 |
Product application:
Cutting Acrylic, PVC, MDF, Hard Wood and so on.
Product Advantages
1, Universal round handle, chamfering design. Fastening does not slip, higher working efficiency.
2, Larger chip removal tank design, faster chip removal.
3, High processing precision, sharp non – stick cutter, high cutting finish.
4, High hardness, high wear resistance, sharp and not easy to break.