Kradox Cutting Tools

,

Flat Bottom Engraving Bits

Product name: Flat Bottom Engraving Bits
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.

Product name: Flat Bottom Engraving Bits
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.

product spec

Product Spesification

NO SHK ANGLE CDE OVL
krxcncs6-2-1 3.175 10 0.1 38
krxcncs6-2-2 3.175 10 0.2 38
krxcncs6-2-3 3.175 10 0.3 38
krxcncs6-2-4 3.175 15 0.1 38
krxcncs6-2-5 3.175 15 0.2 38
krxcncs6-2-6 3.175 15 0.3 38
krxcncs6-2-7 3.175 20 0.1 38
krxcncs6-2-8 3.175 20 0.2 38
krxcncs6-2-9 3.175 20 0.3 38
krxcncs6-2-10 3.175 20 0.4 38
krxcncs6-2-11 3.175 20 0.5 38
krxcncs6-2-12 3.175 20 0.8 38
krxcncs6-2-13 3.175 20 1 38
krxcncs6-2-14 3.175 30 0.1 38
krxcncs6-2-15 3.175 30 0.2 38
krxcncs6-2-16 3.175 30 0.3 38
krxcncs6-2-17 3.175 30 0.4 38
krxcncs6-2-18 3.175 30 0.5 38
krxcncs6-2-19 3.175 30 0.8 38
krxcncs6-2-20 3.175 30 1 38
krxcncs6-2-21 3.175 45 0.1 38
krxcncs6-2-22 3.175 45 0.2 38
krxcncs6-2-23 3.175 45 0.3 38
krxcncs6-2-24 3.175 45 0.4 38
krxcncs6-2-25 3.175 45 0.5 38
krxcncs6-2-26 3.175 60 0.1 38
krxcncs6-2-27 3.175 60 0.2 38
krxcncs6-2-28 3.175 60 0.3 38
krxcncs6-2-29 3.175 60 0.4 38
krxcncs6-2-30 3.175 60 0.5 38
krxcncs6-2-31 3.175 90 0.1 38
krxcncs6-2-32 3.175 90 0.2 38
krxcncs6-2-33 3.175 90 0.3 38
krxcncs6-2-34 3.175 90 0.4 38
krxcncs6-2-35 3.175 90 0.5 38
krxcncs6-2-36 4 20 0.1 45
krxcncs6-2-37 4 20 0.2 45
krxcncs6-2-38 4 20 0.3 45
krxcncs6-2-39 4 20 0.4 45
krxcncs6-2-40 4 20 0.5 45
krxcncs6-2-41 4 20 0.8 45
krxcncs6-2-42 4 20 1 45
krxcncs6-2-43 4 30 0.1 45
krxcncs6-2-44 4 30 0.2 45
krxcncs6-2-45 4 30 0.3 45
krxcncs6-2-46 4 30 0.4 45
krxcncs6-2-47 4 30 0.5 45
krxcncs6-2-48 4 30 0.8 45
krxcncs6-2-49 4 30 1 45
krxcncs6-2-50 4 45 0.1 45
krxcncs6-2-51 4 45 0.2 45
krxcncs6-2-52 4 45 0.3 45
krxcncs6-2-53 4 45 0.4 45
krxcncs6-2-54 4 45 0.5 45
krxcncs6-2-55 4 45 0.8 45
krxcncs6-2-56 4 45 1 45
krxcncs6-2-57 4 60 0.1 45
krxcncs6-2-58 4 60 0.2 45
krxcncs6-2-59 4 60 0.3 45
krxcncs6-2-60 4 60 0.4 45
krxcncs6-2-61 4 60 0.5 45
krxcncs6-2-62 4 60 0.8 45
krxcncs6-2-63 4 60 1 45
krxcncs6-2-64 4 90 0.1 45
krxcncs6-2-65 4 90 0.2 45
krxcncs6-2-66 4 90 0.3 45
krxcncs6-2-67 4 90 0.4 45
krxcncs6-2-68 4 90 0.5 45
krxcncs6-2-69 4 90 0.8 45
krxcncs6-2-70 4 90 1 45
krxcncs6-2-71 6 20 0.1 50
krxcncs6-2-72 6 20 0.2 50
krxcncs6-2-73 6 20 0.3 50
krxcncs6-2-74 6 20 0.4 50
krxcncs6-2-75 6 20 0.5 50
krxcncs6-2-76 6 20 0.8 50
krxcncs6-2-77 6 20 1 50
krxcncs6-2-78 6 20 2 50
krxcncs6-2-79 6 30 0.1 50
krxcncs6-2-80 6 30 0.2 50
krxcncs6-2-81 6 30 0.3 50
krxcncs6-2-82 6 30 0.4 50
krxcncs6-2-83 6 30 0.5 50
krxcncs6-2-84 6 30 0.8 50
krxcncs6-2-85 6 30 1 50
krxcncs6-2-86 6 30 2 50
krxcncs6-2-87 6 45 0.1 50
krxcncs6-2-88 6 45 0.2 50
krxcncs6-2-89 6 45 0.3 50
krxcncs6-2-90 6 45 0.4 50
krxcncs6-2-91 6 45 0.5 50
krxcncs6-2-92 6 45 0.8 50
krxcncs6-2-93 6 45 1 50
krxcncs6-2-94 6 60 0.1 50
krxcncs6-2-95 6 60 0.2 50
krxcncs6-2-96 6 60 0.3 50
krxcncs6-2-97 6 60 0.4 50
krxcncs6-2-98 6 60 0.5 50
krxcncs6-2-99 6 60 0.8 50
krxcncs6-2-100 6 60 1 50
krxcncs6-2-101 6 90 0.1 50
krxcncs6-2-102 6 90 0.2 50
krxcncs6-2-103 6 90 0.3 50
krxcncs6-2-104 6 90 0.4 50
krxcncs6-2-105 6 90 0.5 50
krxcncs6-2-106 6 90 0.8 50
krxcncs6-2-107 6 90 1 50

Product application:
Can cut Double-color board, ABS Board, Acrylic, PVC, Aluminum, copper, iron. 2D&3D engraving and cutting. The engraving of the plate and the cutting of the thin plate (such as the two-color plate, ABS building model, etc.) fine text should be used for large Angle and large blade, and the Angle and blade of the cutter should be maximized to improve the carving efficiency. Engraving Angle should be larger than the hard material, the blade should be larger, 45 degrees, 60 degrees, 90 degrees can also be used for plate V-cutting.

Product advantages:
1, Mirror grinding process.
2, High productivity.
3, High wear resistance.
4, Chip removal is smooth.
5, The overall tungsten steel.
6, Cut surface is bright and clean.
7, Packed with rubber cap, the cutter is not easy to damage.