Kradox Cutting Tools

,

Single Flute End Mill

Product name: Single flute end mill
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.

Product name: Single flute end mill
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.

product spec

Product Spesification

NO SHK CED CEL OVL
krxcncs1-1-1 3.175 1 3 38.5
krxcncs1-1-2 3.175 1 4 38.5
krxcncs1-1-3 3.175 1.5 4 38.5
krxcncs1-1-4 3.175 1.5 7 38.5
krxcncs1-1-5 3.175 1.5 12 38.5
krxcncs1-1-6 3.175 2 4 38.5
krxcncs1-1-7 3.175 2 6 38.5
krxcncs1-1-8 3.175 2 8 38.5
krxcncs1-1-9 3.175 2 10 38.5
krxcncs1-1-10 3.175 2 12 38.5
krxcncs1-1-11 3.175 2 15 38.5
krxcncs1-1-12 3.175 2 17 38.5
krxcncs1-1-13 3.175 2 22 45
krxcncs1-1-14 3.175 2.5 4 38.5
krxcncs1-1-15 3.175 2.5 6 38.5
krxcncs1-1-16 3.175 2.5 8 38.5
krxcncs1-1-17 3.175 2.5 10 38.5
krxcncs1-1-18 3.175 2.5 12 38.5
krxcncs1-1-19 3.175 2.5 15 38.5
krxcncs1-1-20 3.175 2.5 17 38.5
krxcncs1-1-21 3.175 2.5 22 45
krxcncs1-1-22 3.175 3.175 6 38.5
krxcncs1-1-23 3.175 3.175 8 38.5
krxcncs1-1-24 3.175 3.175 10 38.5
krxcncs1-1-25 3.175 3.175 12 38.5
krxcncs1-1-26 3.175 3.175 15 38.5
krxcncs1-1-27 3.175 3.175 17 38.5
krxcncs1-1-28 3.175 3.175 20 45
krxcncs1-1-29 3.175 3.175 22 45
krxcncs1-1-30 3.175 3.175 25 50
krxcncs1-1-31 3.175 3.175 28 50
krxcncs1-1-32 3.175 3.175 32 55
krxcncs1-1-33 3.175 3.175 42 70
krxcncs1-1-34 3.175 3.175 52 75
krxcncs1-1-35 4 4 8 45
krxcncs1-1-36 4 4 12 45
krxcncs1-1-37 4 4 15 45
krxcncs1-1-38 4 4 17 45
krxcncs1-1-39 4 4 22 45
krxcncs1-1-40 4 4 25 50
krxcncs1-1-41 4 4 28 50
krxcncs1-1-42 4 4 32 55
krxcncs1-1-43 4 4 42 70
krxcncs1-1-44 4 4 52 75
krxcncs1-1-45 5 5 12 50
krxcncs1-1-46 5 5 17 50
krxcncs1-1-47 5 5 22 50
krxcncs1-1-48 5 5 25 50
krxcncs1-1-49 5 5 28 55
krxcncs1-1-50 5 5 32 55
krxcncs1-1-51 5 5 42 70
krxcncs1-1-52 5 5 52 80
krxcncs1-1-53 6 6 12 50
krxcncs1-1-54 6 6 15 50
krxcncs1-1-55 6 6 17 50
krxcncs1-1-56 6 6 22 50
krxcncs1-1-57 6 6 25 50
krxcncs1-1-58 6 6 28 60
krxcncs1-1-59 6 6 32 60
krxcncs1-1-60 6 6 42 70
krxcncs1-1-61 6 6 52 80
krxcncs1-1-62 6 6 62 100
krxcncs1-1-63 8 8 22 60
krxcncs1-1-64 8 8 25 60
krxcncs1-1-65 8 8 32 60
krxcncs1-1-66 8 8 42 75
krxcncs1-1-67 8 8 52 90
krxcncs1-1-68 8 8 62 100
krxcncs1-1-69 10 10 32 75
krxcncs1-1-70 10 10 42 85
krxcncs1-1-71 10 10 52 100
krxcncs1-1-72 10 10 62 120
krxcncs1-1-73 12 12 32 75
krxcncs1-1-74 12 12 42 85
krxcncs1-1-75 12 12 52 100
krxcncs1-1-76 12 12 62 120

 

Product application:
Cutting Acrylic, PVC, Plastic, High surface finish. It can also be used to cut Wood, Multilayer plywood, MDF.


Product advantages:

1, Selection of tungsten steel: Choose better raw material from Germany.
2, 25° spiral angle, no burr.
3, Germany five axis CNC grinding machine grinding, mirror groove chip discharge more smoothly.
4, High wear resistance, no blackening, long service life.

FAQ:

1, Q: What is the processing speed of this tool?
A: Recommended spindle speed 22000-24000 RPM, feed speed 3-5 m/min.
2, Q: How to choose the cutting length of the tool?
A: The cutting length should be 2mm longer than the thickness of the material that you want to cut, such as the thickness of the material you want to cut is 40mm, then you should choose the cutting length of 42mm milling cutter.
3, Q: If the feed speed is set slower, will the service life of the tool become longer?
A: No, the cutting edge of our tool is quite sharp. If the feed speed is slow, it will cause the phenomenon of burning the tool and it will lead to the phenomenon of smoking in the cutting process.