Product name: Single Flute End Mill Coating
Product material: Tungsten steel alloy
Tips: Prices fluctuate with raw materials and exchange rates, leave your contact information, the first time to give you a latest quotation.
Product Spesification
NO | SHK | CED | CEL | OVL |
krxcncs1-10-1 | 3.175 | 1 | 3 | 38.5 |
krxcncs1-10-2 | 3.175 | 1 | 4 | 38.5 |
krxcncs1-10-3 | 3.175 | 1.5 | 4 | 38.5 |
krxcncs1-10-4 | 3.175 | 1.5 | 7 | 38.5 |
krxcncs1-10-5 | 3.175 | 1.5 | 12 | 38.5 |
krxcncs1-10-6 | 3.175 | 2 | 4 | 38.5 |
krxcncs1-10-7 | 3.175 | 2 | 6 | 38.5 |
krxcncs1-10-8 | 3.175 | 2 | 8 | 38.5 |
krxcncs1-10-9 | 3.175 | 2 | 10 | 38.5 |
krxcncs1-10-10 | 3.175 | 2 | 12 | 38.5 |
krxcncs1-10-11 | 3.175 | 2 | 15 | 38.5 |
krxcncs1-10-12 | 3.175 | 2 | 17 | 38.5 |
krxcncs1-10-13 | 3.175 | 2 | 22 | 45 |
krxcncs1-10-14 | 3.175 | 2.5 | 4 | 38.5 |
krxcncs1-10-15 | 3.175 | 2.5 | 6 | 38.5 |
krxcncs1-10-16 | 3.175 | 2.5 | 8 | 38.5 |
krxcncs1-10-17 | 3.175 | 2.5 | 10 | 38.5 |
krxcncs1-10-18 | 3.175 | 2.5 | 12 | 38.5 |
krxcncs1-10-19 | 3.175 | 2.5 | 15 | 38.5 |
krxcncs1-10-20 | 3.175 | 2.5 | 17 | 38.5 |
krxcncs1-10-21 | 3.175 | 2.5 | 22 | 45 |
krxcncs1-10-22 | 3.175 | 3.175 | 6 | 38.5 |
krxcncs1-10-23 | 3.175 | 3.175 | 8 | 38.5 |
krxcncs1-10-24 | 3.175 | 3.175 | 10 | 38.5 |
krxcncs1-10-25 | 3.175 | 3.175 | 12 | 38.5 |
krxcncs1-10-26 | 3.175 | 3.175 | 15 | 38.5 |
krxcncs1-10-27 | 3.175 | 3.175 | 17 | 38.5 |
krxcncs1-10-28 | 3.175 | 3.175 | 20 | 45 |
krxcncs1-10-29 | 3.175 | 3.175 | 22 | 45 |
krxcncs1-10-30 | 3.175 | 3.175 | 25 | 50 |
krxcncs1-10-31 | 3.175 | 3.175 | 28 | 50 |
krxcncs1-10-32 | 3.175 | 3.175 | 32 | 55 |
krxcncs1-10-33 | 3.175 | 3.175 | 42 | 70 |
krxcncs1-10-34 | 3.175 | 3.175 | 52 | 75 |
krxcncs1-10-35 | 4 | 4 | 8 | 45 |
krxcncs1-10-36 | 4 | 4 | 12 | 45 |
krxcncs1-10-37 | 4 | 4 | 15 | 45 |
krxcncs1-10-38 | 4 | 4 | 17 | 45 |
krxcncs1-10-39 | 4 | 4 | 22 | 45 |
krxcncs1-10-40 | 4 | 4 | 25 | 50 |
krxcncs1-10-41 | 4 | 4 | 28 | 50 |
krxcncs1-10-42 | 4 | 4 | 32 | 55 |
krxcncs1-10-43 | 4 | 4 | 42 | 70 |
krxcncs1-10-44 | 4 | 4 | 52 | 75 |
krxcncs1-10-45 | 5 | 5 | 12 | 50 |
krxcncs1-10-46 | 5 | 5 | 17 | 50 |
krxcncs1-10-47 | 5 | 5 | 22 | 50 |
krxcncs1-10-48 | 5 | 5 | 25 | 50 |
krxcncs1-10-49 | 5 | 5 | 28 | 55 |
krxcncs1-10-50 | 5 | 5 | 32 | 55 |
krxcncs1-10-51 | 5 | 5 | 42 | 70 |
krxcncs1-10-52 | 5 | 5 | 52 | 80 |
krxcncs1-10-53 | 6 | 6 | 12 | 50 |
krxcncs1-10-54 | 6 | 6 | 15 | 50 |
krxcncs1-10-55 | 6 | 6 | 17 | 50 |
krxcncs1-10-56 | 6 | 6 | 22 | 50 |
krxcncs1-10-57 | 6 | 6 | 25 | 50 |
krxcncs1-10-58 | 6 | 6 | 28 | 60 |
krxcncs1-10-59 | 6 | 6 | 32 | 60 |
krxcncs1-10-60 | 6 | 6 | 42 | 70 |
krxcncs1-10-61 | 6 | 6 | 52 | 80 |
krxcncs1-10-62 | 6 | 6 | 62 | 100 |
krxcncs1-10-63 | 8 | 8 | 22 | 60 |
krxcncs1-10-64 | 8 | 8 | 25 | 60 |
krxcncs1-10-65 | 8 | 8 | 32 | 60 |
krxcncs1-10-66 | 8 | 8 | 42 | 75 |
krxcncs1-10-67 | 8 | 8 | 52 | 90 |
krxcncs1-10-68 | 8 | 8 | 62 | 100 |
krxcncs1-10-69 | 10 | 10 | 32 | 75 |
krxcncs1-10-70 | 10 | 10 | 42 | 85 |
krxcncs1-10-71 | 10 | 10 | 52 | 100 |
krxcncs1-10-72 | 10 | 10 | 62 | 120 |
krxcncs1-10-73 | 12 | 12 | 32 | 75 |
krxcncs1-10-74 | 12 | 12 | 42 | 85 |
krxcncs1-10-75 | 12 | 12 | 52 | 100 |
krxcncs1-10-76 | 12 | 12 | 62 | 120 |
Product application:
Cutting Acrylic, PVC, Plastic, High surface finish. It can also be used to cut Wood, Multilayer plywood, MDF.
Product advantages:
1, Selection of tungsten steel: Choose better raw material from Germany.
2, 25° spiral angle, no burr.
3, Germany five axis CNC grinding machine grinding, mirror groove chip discharge more smoothly.
4, High wear resistance, no blackening, long service life.
5, Use DLC diamond coating, make its service life longer and make cutters more attractive.